Looking for domain extensions that start with the letter 'G'. Search through the list and find information regarding TLDs that begin with 'G', simply click on the TLD to receive more information.
TLD | Type | Sponsor | Registered |
---|---|---|---|
.ga | ccTLD | Agence Nationale des Infrastructures Numériques et des Fréquences (ANINF) | 1,483,736 |
.gal | gTLD | Asociación puntoGAL | 4,385 |
.gallery | gTLD | Sugar House, LLC | 18,141 |
.gallo | gTLD | Gallo Vineyards, Inc. | 47 |
.gallup | gTLD | Gallup, Inc. | 1 |
.game | gTLD | Uniregistry, Corp. | 1,935 |
.games | gTLD | United TLD Holdco Ltd. | 13,375 |
.gap | gTLD | The Gap, Inc. | 1 |
.garden | gTLD | Top Level Domain Holdings Limited | 1,884 |
.gb | ccTLD | Reserved Domain - IANA | 1 |
.gbiz | gTLD | Charleston Road Registry Inc. | 2 |
.gd | ccTLD | The National Telecommunications Regulatory Commission (NTRC) | 2,742 |
.gdn | gTLD | Joint Stock Company "Navigation-information systems" | 116,556 |
.ge | ccTLD | Caucasus Online | 31,197 |
.gea | gTLD | GEA Group Aktiengesellschaft | 7 |
.gent | gTLD | Combell nv | 3,442 |
.genting | gTLD | Resorts World Inc. Pte. Ltd. | 46 |
.george | gTLD | Wal-Mart Stores, Inc. | 1 |
.gf | ccTLD | Net Plus | 743 |
.gg | ccTLD | Island Networks Ltd. | 13,399 |
.ggee | gTLD | GMO Internet, Inc. | 1 |
.gh | ccTLD | Network Computer Systems Limited | 3,663 |
.gi | ccTLD | Sapphire Networks | 2,271 |
.gift | gTLD | Uniregistry, Corp. | 6,564 |
.gifts | gTLD | Goose Sky, LLC | 3,724 |
.gives | gTLD | United TLD Holdco Ltd. | 1,543 |
.giving | gTLD | Giving Limited | 1 |
.gl | ccTLD | TELE Greenland A/S | 5,169 |
.glade | gTLD | Johnson Shareholdings, Inc. | 45 |
.glass | gTLD | Black Cover, LLC | 3,489 |
.gle | gTLD | Charleston Road Registry Inc. | 1 |
.global | gTLD | Dot Global Domain Registry Limited | 38,134 |
.globo | gTLD | Globo Comunicação e Participações S.A | 57 |
.gm | ccTLD | GM-NIC | 1,411 |
.gmail | gTLD | Charleston Road Registry Inc. | 4 |
.gmbh | gTLD | Extra Dynamite, LLC | 18,476 |
.gmo | gTLD | GMO Internet, Inc. | 9 |
.gmx | gTLD | 1&1 Mail & Media GmbH | 74 |
.gn | ccTLD | Centre National des Sciences Halieutiques de Boussoura | 319 |
.godaddy | gTLD | Go Daddy East, LLC | 1 |
.gold | gTLD | June Edge, LLC | 9,872 |
.goldpoint | gTLD | YODOBASHI CAMERA CO.,LTD. | 2 |
.golf | gTLD | Lone Falls, LLC | 7,884 |
.goo | gTLD | NTT Resonant Inc. | 3 |
.goodhands | gTLD | Allstate Fire and Casualty Insurance Company | 1 |
.goodyear | gTLD | The Goodyear Tire & Rubber Company | 1 |
.goog | gTLD | Charleston Road Registry Inc. | 43 |
gTLD | Charleston Road Registry Inc. | 25 | |
.gop | gTLD | Republican State Leadership Committee, Inc. | 1,271 |
.got | gTLD | Amazon Registry Services, Inc. | 1 |
.gov | sTLD | General Services Administration Attn: QTDC, 2E08 (.gov Domain Registration) | 5,658 |
.gp | ccTLD | Networking Technologies Group | 2,123 |
.gq | ccTLD | GETESA | 1,037,288 |
.gr | ccTLD | ICS-FORTH GR | 387,079 |
.grainger | gTLD | Grainger Registry Services, LLC | 2 |
.graphics | gTLD | Over Madison, LLC | 7,245 |
.gratis | gTLD | Pioneer Tigers, LLC | 4,310 |
.green | gTLD | DotGreen Registry Limited | 3,594 |
.gripe | gTLD | Corn Sunset, LLC | 1,076 |
.grocery | gTLD | Wal-Mart Stores, Inc. | 1 |
.group | gTLD | Romeo Town, LLC | 52,538 |
.gs | ccTLD | Government of South Georgia and South Sandwich Islands (GSGSSI) | 24,432 |
.gt | ccTLD | Universidad del Valle de Guatemala | 16,033 |
.gu | ccTLD | University of Guam Computer Center | 84 |
.guardian | gTLD | The Guardian Life Insurance Company of America | 47 |
.gucci | gTLD | Guccio Gucci S.p.a. | 6 |
.guge | gTLD | Charleston Road Registry Inc. | 1 |
.guide | gTLD | Snow Moon, LLC | 15,654 |
.guitars | gTLD | Uniregistry, Corp. | 1,263 |
.guru | gTLD | Pioneer Cypress, LLC | 62,025 |
.gw | ccTLD | Autoridade Reguladora Nacional - Tecnologias de Informação e Comunicação da Guiné-Bissau | 163 |
.gy | ccTLD | University of Guyana | 3,004 |
72